Arts and Sciences Transfer –
Environmental Science Option
Associate of Science
General Program Information: 410 287-1000
Specific Program Information: science@cecilcc.edu
This program offers a selection of biology, physical sciences and other related courses for students wishing to pursue a program of study in environmental science. This basic transfer program comprises the first two years of a baccalaureate degree in environmental science. This option will serve students entering the fields of Environmental Law, Public Affairs, Environmental Economics and Ecological Research.
General Education courses are listed on page
| General Education Requirements | ||
| ARTS/HUM | Arts and Humanities Elective | 3 Credits |
| CHM 105 | General Chemistry I with Lab | 4 Credits |
| CHM 106 | General Chemistry II with Lab | 4 Credits |
| CIS 101 | Introduction to Computer Concepts | 3 Credits |
|
ECO 221 or
ECO 222
|
Economics – Micro |
3 Credits |
| EGL 101 | Freshman Composition | 3 Credits |
|
EGL 102 or
EGL 211
|
Composition and Literature |
3 Credits |
| GEO 101 | Physical Geography | 3 Credits |
| MAT 201 | Calculus I with Analytical Geometry | 4 Credits |
| Program Requirements | |||
| BIO 107 | Environmental Science | 3 Credits | |
| BIO 130 | Biological Principles I | 3 Credits | |
| BIO 131 | Biological Principles I Lab | 1 Credit | |
| BIO 132 | Biological Principles II | 3 Credits | |
| BIO 133 | Biological Principles II Lab | 1 Credit | |
| BIO 201 | Fundamentals of Ecology | 4 Credits | |
| MAT 127 | Introduction to Statistics I | 4 Credits | |
| PED | Physical Education Activity Electives | 2 Credits | |
| PHY 203 | College Physics I with Lab | 5 Credits | |
| PSC 120 | Physical Geology | 4 Credits | |
| PSC 220 | Meteorology | 4 Credits | |
| SOC SCI | Social Science Elective | 3 Credits | |
| SPH 141 | Public Speaking | 3 Credits | |
