Computer Information Systems –
Computer Aided Drafting and Design Option
Associate of Applied Science
General Program Information: 410 287-1000
Specific Program Information: business@cecilcc.edu
This program is designed to prepare students for entry-level positions in computer aided drafting and design. The student receives training on the latest CADD software as well as training in CADDware systems and other related software programs.
General Education courses are listed on page
| General Education Requirements | ||
| CIS 101 | Introduction to Computer Concepts | 3 Credits |
| EGL 101 | Freshman Composition | 3 Credits |
| MAT | Math Elective | 3-4 Credits |
| PHY 203 | College Physics I with Lab | 5 Credits |
| SOC SCI | Social Science Elective | 3 Credits |
| SPH 121 | Introduction to Speech Communication | 3 Credits |
| Program Requirements | ||
| ARTS/HUM | Arts and Humanities Elective | 3 Credits |
| CBWEP |
DAP-College Based Work Experience Program[1] |
3 Credits |
| CIS 102 | Operating Systems I | 3 Credits |
| DAP 111 | Introduction to CADD | 3 Credits |
| DAP 112 | Intermediate CADD | 3 Credits |
| DAP 114 | CADDWare Systems | 3 Credits |
| DAP 223 | Solid Modeling | 3 Credits |
| DAP 224 | Autolisp Programming | 3 Credits |
| EGL 211 | Technical Writing | 3 Credits |
| MAT 121 | Precalculus | 4 Credits |
| PED | Physical Education Activity Electives | 2 Credits |
| Program Electives | ||
|
BUS CIS DAP ELT |
Business, Computer Information Systems, Data Processing, Electronics |
15 Credits |
Total Credits Required in Program: 68-69 Credits
[1] The student must contact the CBWEP administrator one semester prior to enrolling for this course.
