Visual Communications
Communications Option
Associate of Applied Science
General Program Information: 410 287-1000
Specific Program Information:
communication@cecilcc.edu
The Communications Program prepares students for initial employment and career advancement in the following areas: Photography, Digital Imaging, Television Production, Desktop Publishing, Printing, Public Relations, Marketing, and Sales Representation. Students are prepared for transfer to the Corporate Communications program at the University of Baltimore, as well as other four-year universities.
The computer literacy requirement has been met.
General Education courses are listed on page
| General Education Requirements | ||
| ARTS/HUM | Arts and Humanities Elective | 3 Credits |
| EGL 101 | Freshman Composition | 3 Credits |
| EGL 102 | Composition and Literature | 3 Credits |
| GEN ED | General Education Electives | 12 Credits |
| MAT | Math Elective | 3-4 Credits |
| SCI | Lab Science Elective | 4 Credits |
| PSY/SOC | Psychology or Sociology Elective | 3 Credits |
| Program Requirements | ||
| PED | Physical Education Activity Electives | 2 Credits |
| VCP 101 | Photography I | 4 Credits |
| VCP 116 | Digital Imaging I | 2 Credits |
| VCP 117 | Digital Imaging II | 2 Credits |
| VCP 210 | Video Production I | 4 Credits |
|
VCP 279 or
VCP 289
|
Professional Portfolio Production |
4 Credits |
| Program Electives[1] Select 8 Credits | ||
| VCP 111 | Studio Photography I | 4 Credits |
| VCP 118 | Digital Imaging III | 4 Credits |
| VCP 212 | Video Production II | 4 Credits |
| VCP 222 | Photojournalism | 4 Credits |
| VCP 230 | Graphic Design Studio | 4 Credits |
|
Program Electives[1] Select 9-10 Credits |
||
| ART 101 | Fundamentals of Design I | 3 Credits |
| ART 105 | Illustration, Materials and Techniques | 3 Credits |
| ART 110 | Color | 3 Credits |
| ART 130 | Drawing I | 3 Credits |
| ART 140 | Painting I | 3 Credits |
| BUS 103 | Introduction to Business | 3 Credits |
| BUS 212 | Principles of Marketing | 3 Credits |
| DAP 111 | Introduction to CADD | 3 Credits |
| DAP 112 | Intermediate CADD | 3 Credits |
| DAP 119 | Computer Animation I | 3 Credits |
| DAP 160 | Introduction to Data Communications | 3 Credits |
| DAP 219 | Computer Animation II | 3 Credits |
| EGL 211 | Technical Writing | 3 Credits |
| EGL 213 | Introduction to Film | 3 Credits |
| JOU 101 | Journalism I | 3 Credits |
| MUC 133 | Music Literature and Appreciation I | 3 Credits |
| MUC 143 | Music Fundamentals | 3 Credits |
| SPH 121 | Introduction to Speech Communication | 3 Credits |
| SPH 141 | Public Speaking | 3 Credits |
| VCP 111 | Studio Photography I | 4 Credits |
| VCP 118 | Digital Imaging III | 4 Credits |
| VCP 119 | Digital Imaging IV | 4 Credits |
| VCP 120 | Digital Imaging V | 4 Credits |
| VCP 136 | Multimedia Production | 4 Credits |
| VCP 211 | Studio Photography II | 4 Credits |
| VCP 212 | Video Production II | 4 Credits |
| VCP 214 | Video Production III | 4 Credits |
| VCP 222 | Photojournalism | 4 Credits |
| VCP 224 |
Nature, Wildlife and Outdoor Photography |
4 Credits |
| VCP 230 | Graphic Design Studio | 4 Credits |
| VCP 296 | Photography Seminar | 4 Credits |
Total Credits Required in Program: 66-68 Credits
[1] Students are encouraged to select courses tailored to their program of study specific to their career and/or transfer goals.
