Spring 2023 | |
---|---|
January 2 | First accelerated degree and first 9-week session classes begin |
January 9 | First 1-week session classes begin |
January 11 | All College Day — update for faculty and staff |
January 14 |
First 1-week session classes end Martin Luther King Jr. Holiday College closes at 5:00 pm and reopens on Tuesday, January 17 at 8:00 am |
January 17 | First 7-week and 15-week session classes begin |
January 23 | 2-week session classes begin |
January 30 | Second 1-week session classes begin |
February 4 | Second 1-week and 2-week session classes end |
February 15 | Spring graduation application deadline |
March 6 | First accelerated degree, first 9-week, and first 7-week session classes end |
March 7 | Second accelerated degree and second 9-week session classes begin |
March 13–18 |
Spring Break Please check course syllabus regarding class during Spring Break; college offices closed Friday, March 17, and reopens Monday, March 20, at 8:00 am |
March 20 | Second 7-week session classes begin |
May 1 | 15-week session classes end |
May 2–8 | Spring semester exams for 15-week session classes |
May 6 | Second 7-week session classes end |
May 8 | Second accelerated degree, and second 9-week session classes end |
May 21 | Graduation |
May 22 | Accelerated degree classes begin |
May 26 |
Memorial Day Holiday College closes at 5:00 pm (no evening classes) and reopens on Tuesday, May 30 at 8:00 am |
July 31 | Accelerated degree classes end |
Summer 2023 | |
May 21 | Graduation |
May 26 |
Memorial Day Holiday College closes at 5:00 pm (no evening classes) and reopens on Tuesday, May 30 at 8:00 am |
May 30 | First 5-week session classes begin |
June 3 | Saturday session classes begin |
June 5 | Accelerated degree, 9-week, 10-week, and first 1-week session classes begin |
June 10 | First 1-week session classes end |
June 12 | Second 1-week and 7-week session classes begin |
June 17 | Second 1-week session classes end |
June 19 |
Juneteenth Holiday College is closed and reopens on Tuesday, June 20 at 8:00 am |
July 1 | Summer graduation application deadline |
June 30 through July 10 |
Fourth of July Holiday College closes at 10:00 pm and reopens on Monday, July 10 at 8:00 am |
July 10 | First 5-week session classes end |
July 15 | Saturday session classes end |
July 17 | Second 5-week session classes begin |
August 5 | 7-week session classes end |
August 14 | Accelerated degree and 9-week session classes end |
August 19 | Second 5-week session classes end |
August 21 | 10-week session classes end |
Fall 2023 | |
August 7 | First accelerated degree and first 9-week session classes begin |
August 14 | First 1-week and 2-week session classes begin |
August 23 | All College Day — update for faculty and staff |
August 19 | First 1-week session classes end |
August 21 | Second 1-week session classes begin |
August 26 | First 7-week and 15-week session classes begin |
August 26 | 2-week and second 1-week session classes end |
September 1 |
Labor Day Holiday College closes at 5:00 pm (no evening classes) and reopens on Tuesday, September 5 at 8:00 am |
October 9 | First accelerated degree and first 9-week session classes end |
October 11 | Second Accelerated Degree and second 9-week session classes begin |
October 16 | First 7-week session classes end |
October 23 | Second 7-week session classes begin |
November 1 | Fall graduation application deadline |
November 21 |
Thanksgiving Holiday College closes at 10:00 pm and reopens on Monday, November 27 at 8:00 am |
December 9 | 15-week session classes end |
December 11–16 | Fall semester exams for 15-week session |
December 16 | Second accelerated degree, second 9-week, and second 7-week session classes end |
December 22 through January 2 |
Winter Break College closes at 5:00 pm and reopens on Tuesday, January 2 at 8:00 am |